Sensors & collectors
1 of 8 reportingAbuse Radar ingests from independent collectors. Sensor names here are anonymised labels — hostnames, addresses and log contents are never published.
Configured sensors8
Reporting now1seen in the last 6 hours
Observations ingested8065across all sensors
Signal types9accepted reason codes
| Sensor | Type | State | Observations | Last report |
|---|---|---|---|---|
| Leak Trap Sensor 01 (disabled) | Leak Trap Sensor | Off | 20 | 2026-05-21 07:39 GMT+83 months ago |
| SSH Sensor 01 | SSH Sensor | Quiet | 627 | 2026-08-20 18:40 GMT+81 day ago |
| SSH Sensor 02 | SSH Sensor | Warm | 261 | 2026-08-22 03:03 GMT+814 hours ago |
| SSH Sensor 03 | SSH Sensor | Quiet | 176 | 2026-08-14 20:46 GMT+87 days ago |
| SSH Sensor 04 | SSH Sensor | Warm | 201 | 2026-08-22 00:47 GMT+817 hours ago |
| Mail Sensor 01 | Mail Sensor | Quiet | 97 | 2026-08-21 17:45 GMT+81 day ago |
| Leak Trap Sensor 02 | Leak Trap Sensor | Live | 6,279 | 2026-08-22 17:40 GMT+815 minutes ago |
| Mail Sensor 02 | Mail Sensor | Quiet | 404 | 2026-08-21 17:35 GMT+81 day ago |
What the states mean
LiveReported within 6 hours
WarmReported within 24 hours
QuietNo report for over 24 hours — check the collector
OffAPI key disabled; ingest is rejected